服务商 | 云公共DNS服务器IP大全 | |
---|---|---|
114DNS | 114.114.114.114 | 114.114.115.115 |
DNSPod DNS+ | 119.29.29.29 | 182.254.116.116 |
2402:4e00:: | ||
DNS 派 电信/移动/铁通 |
101.226.4.6 | 218.30.118.6 |
DNS 派 联通 | 123.125.81.6 | 140.207.198.6 |
cnnicDNS | 1.2.4.8 | 210.2.4.8 |
2001:dc7:1000::1 | ||
GoogleDNS | 8.8.8.8 | 8.8.4.4 |
2001:4860:4860::8888 | 2001:4860:4860::8844 | |
CloudflareDNS | 1.1.1.1 | 1.0.0.1 |
2606:4700:4700::1111 | 2606:4700:4700::1001 | |
IBM Quad9DNS | 9.9.9.9 | |
2620:fe::fe | 2620:fe::9 | |
DNS.SB | 185.222.222.222 | 185.184.222.222 |
2a09:: | 2a11:: | |
OpenDNS | 208.67.222.222 | 208.67.220.220 |
2620:0:ccc::2 | 2620:0:ccd::2 | |
V2EXDNS | 199.91.73.222 | 178.79.131.110 |
阿里云DNS | 223.5.5.5 | 223.6.6.6 |
2400:3200::1 | 2400:3200:baba::1 | |
腾讯云DNS | 183.60.83.19 | 183.60.82.98 |
百度云DNS | 180.76.76.76 | 2400:da00::6666 |
微软云DNS | 4.2.2.1 | 4.2.2.2 |
华为云DNS | 122.112.208.1 | 139.9.23.90 |
114.115.192.11 | 116.205.5.1 | |
116.205.5.30 | 122.112.208.175 | |
139.159.208.206 | ||
字节跳动 DNS | 180.184.1.1 | 180.184.2.2 |
中華電信DNS | 168.95.192.1 | 168.95.1.1 |
香港宽频DNS | 203.80.96.10 | 203.80.96.9 |
赛门铁克诺顿DNS | 199.85.126.10 | 199.85.127.10 |
oracle+dynDNS | 216.146.35.35 | 216.146.36.36 |
瑞士瑞信银行DNS | 64.6.64.6 | 64.6.65.6 |
声明:本站所有文章,如无特殊说明或标注,均为本站原创发布。任何个人或组织,在未征得本站同意时,禁止复制、盗用、采集、发布本站内容到任何网站、书籍等各类媒体平台。如若本站内容侵犯了原著者的合法权益,可联系我们进行处理。